<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 5:47 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://onedegreeadvisors.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>One Degree Advisors</title>
		<link><![CDATA[https://onedegreeadvisors.com]]></link>
		<description><![CDATA[One Degree Advisors]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 12:45:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://onedegreeadvisors.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/alex-okugawa/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/alex-okugawa/]]></link>
			<title>Alex Okugawa</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 12:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/]]></link>
			<title>Financial Planners San Diego Team</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 12:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/jill-schiller/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/jill-schiller/]]></link>
			<title>Jill Schiller</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/evan-tosunian/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/evan-tosunian/]]></link>
			<title>Evan Tosunian</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/jody-thomason/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/jody-thomason/]]></link>
			<title>Jody Thomason</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/nolita-t-ramirez/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/nolita-t-ramirez/]]></link>
			<title>Nolita T. Ramirez</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/jeff-luebe/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/jeff-luebe/]]></link>
			<title>Jeff Luebe</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/karl-kohne/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/karl-kohne/]]></link>
			<title>Karl Kohne</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/philip-reuer/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/philip-reuer/]]></link>
			<title>Philip Reuer</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/matthew-calcagno-cfp/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/matthew-calcagno-cfp/]]></link>
			<title>Matthew Calcagno</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/janice-thompson/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/janice-thompson/]]></link>
			<title>Janice Thompson</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/anthony-saffer/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/anthony-saffer/]]></link>
			<title>Anthony Saffer</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 11:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/quote/vince-lombardi/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/quote/vince-lombardi/]]></link>
			<title>Vince Lombardi</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 10:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/quote/helen-keller-2/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/quote/helen-keller-2/]]></link>
			<title>Helen Keller</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/quote/helen-keller/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/quote/helen-keller/]]></link>
			<title>Helen Keller</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/quote/michael-jordan/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/quote/michael-jordan/]]></link>
			<title>Michael Jordan</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/the-perfect-retirement-tax-bracket-most-people-blow-right-past-it/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/the-perfect-retirement-tax-bracket-most-people-blow-right-past-it/]]></link>
			<title>The PERFECT Retirement Tax Bracket (Most People Blow Right Past It)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/when-retirees-see-this-data-they-stop-worrying-about-sequence-of-returns-risk/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/when-retirees-see-this-data-they-stop-worrying-about-sequence-of-returns-risk/]]></link>
			<title>When Retirees See This Data, They Stop Worrying About Sequence of Returns Risk</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 21:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/what-can-you-really-spend-from-a-2m-retirement/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/what-can-you-really-spend-from-a-2m-retirement/]]></link>
			<title>What Can You Really Spend from a $2M Retirement?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/5-surprising-lessons-ive-learned-from-my-clients-who-retire-early/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/5-surprising-lessons-ive-learned-from-my-clients-who-retire-early/]]></link>
			<title>5 Surprising Lessons I’ve Learned From My Clients Who Retire Early</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/]]></link>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/show-this-to-any-retiree-with-only-pre-tax-accounts-roth-conversion/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/show-this-to-any-retiree-with-only-pre-tax-accounts-roth-conversion/]]></link>
			<title>Show This to Any Retiree With Only Pre-Tax Accounts (Roth Conversion)</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/this-is-when-you-finally-can-stop-doing-roth-conversions-seriously/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/this-is-when-you-finally-can-stop-doing-roth-conversions-seriously/]]></link>
			<title>This Is When You FINALLY Can Stop Doing Roth Conversions (Seriously)</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 23:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/04/long-term-care-insurance-in-retirement/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/04/long-term-care-insurance-in-retirement/]]></link>
			<title>Long Term Care Insurance in Retirement</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/7-retirement-milestones-you-must-pass-or-youre-behind/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/7-retirement-milestones-you-must-pass-or-youre-behind/]]></link>
			<title>7 Retirement Milestones You MUST Pass (Or You&#8217;re Behind)</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/500k-vs-5m-vs-10m-early-retirement-what-changes/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/500k-vs-5m-vs-10m-early-retirement-what-changes/]]></link>
			<title>$500k vs $5M vs $10M Early Retirement. What Changes.</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 22:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/everything-changes-at-10m-in-retirement-savings/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/everything-changes-at-10m-in-retirement-savings/]]></link>
			<title>Everything Changes at $10M in Retirement Savings</title>
			<pubDate><![CDATA[Wed, 13 May 2026 23:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/this-new-2m-retirement-strategy-fits-on-a-sticky-note/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/this-new-2m-retirement-strategy-fits-on-a-sticky-note/]]></link>
			<title>This New $2M Retirement Strategy Fits On A Sticky Note</title>
			<pubDate><![CDATA[Fri, 29 May 2026 23:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/i-spent-years-studying-the-best-early-retirement-portfolios/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/i-spent-years-studying-the-best-early-retirement-portfolios/]]></link>
			<title>I Spent Years Studying the Best Early Retirement Portfolios</title>
			<pubDate><![CDATA[Fri, 29 May 2026 23:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/ive-seen-1000-retirement-portfolios-heres-how-id-invest-3m-if-i-retire-early/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/ive-seen-1000-retirement-portfolios-heres-how-id-invest-3m-if-i-retire-early/]]></link>
			<title>I’ve Seen 1,000 Retirement Portfolios, Here&#8217;s How I&#8217;d Invest $3M If I Retire Early</title>
			<pubDate><![CDATA[Wed, 20 May 2026 23:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/i-have-4-million-can-i-retire-early-in-san-diego-california/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/i-have-4-million-can-i-retire-early-in-san-diego-california/]]></link>
			<title>I have $4 Million. Can I Retire Early in San Diego, California?</title>
			<pubDate><![CDATA[Wed, 06 May 2026 23:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/retiring-from-broadcom-watch-this-first-tax-stock-strategy/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/retiring-from-broadcom-watch-this-first-tax-stock-strategy/]]></link>
			<title>Retiring from Broadcom? Watch This First (Tax + Stock Strategy)</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/the-only-early-retirement-tax-guide-youll-ever-need/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/the-only-early-retirement-tax-guide-youll-ever-need/]]></link>
			<title>The Only Early Retirement Tax Guide You’ll Ever Need</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/2-5m-in-retirement-large-401k-tax-planning/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/2-5m-in-retirement-large-401k-tax-planning/]]></link>
			<title>$2.5M in Retirement &#8211; Large 401(k) Tax Planning</title>
			<pubDate><![CDATA[Sat, 02 May 2026 16:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/3m-retirement-at-60-vs-65-what-actually-changes/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/3m-retirement-at-60-vs-65-what-actually-changes/]]></link>
			<title>$3M Retirement at 60 vs 65 &#8211; What actually changes</title>
			<pubDate><![CDATA[Fri, 29 May 2026 22:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/04/this-one-number-predicts-retirement-success-95-accuracy/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/04/this-one-number-predicts-retirement-success-95-accuracy/]]></link>
			<title>This One Number Predicts Retirement Success (95% Accuracy)</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/04/retirement-planning-why-timing-matters-more-than-you-think/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/04/retirement-planning-why-timing-matters-more-than-you-think/]]></link>
			<title>Retirement Planning: Why Timing Matters More Than You Think</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 23:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/how-not-to-create-income-in-retirement-everyone-needs-to-learn-this/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/how-not-to-create-income-in-retirement-everyone-needs-to-learn-this/]]></link>
			<title>How NOT to Create Income in Retirement (Everyone needs to learn this)</title>
			<pubDate><![CDATA[Fri, 22 May 2026 23:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/if-i-were-retiring-early-with-2m-id-avoid-this/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/if-i-were-retiring-early-with-2m-id-avoid-this/]]></link>
			<title>If I were retiring early with $2M+, I’d Avoid This</title>
			<pubDate><![CDATA[Fri, 22 May 2026 22:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/retire-with-15m-heres-what-lifes-actually-like/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/retire-with-15m-heres-what-lifes-actually-like/]]></link>
			<title>Retire with $15M: Here’s what life’s actually like</title>
			<pubDate><![CDATA[Fri, 15 May 2026 23:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/the-simple-401k-mistake-that-stops-early-retirement-fix-this/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/the-simple-401k-mistake-that-stops-early-retirement-fix-this/]]></link>
			<title>The Simple 401(k) Mistake That Stops Early Retirement (Fix This)</title>
			<pubDate><![CDATA[Fri, 08 May 2026 22:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/retire-with-4m-in-so-california-heres-what-life-actually-looks-like/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/retire-with-4m-in-so-california-heres-what-life-actually-looks-like/]]></link>
			<title>Retire with $4M in So. California: Here’s What Life Actually Looks Like</title>
			<pubDate><![CDATA[Fri, 01 May 2026 23:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/this-one-number-predicts-retirement-success-95-accuracy-2/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/this-one-number-predicts-retirement-success-95-accuracy-2/]]></link>
			<title>This One Number Predicts Retirement Success (95% Accuracy)</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/04/why-people-get-richer-after-retirement-with-the-4-rule/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/04/why-people-get-richer-after-retirement-with-the-4-rule/]]></link>
			<title>Why People Get Richer After Retirement with the 4% Rule</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 18:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/when-you-retire-do-not-convert-until-you-do-these-3-things/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/when-you-retire-do-not-convert-until-you-do-these-3-things/]]></link>
			<title>When You Retire, DO NOT Convert Until You Do These 3 Things</title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/faq/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/faq/]]></link>
			<title>Frequently asked questions.</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/04/tax-traps-that-can-cost-you-thousands-in-retirement/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/04/tax-traps-that-can-cost-you-thousands-in-retirement/]]></link>
			<title>Tax Traps That Can Cost You Thousands in Retirement</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/05/the-retirement-tax-window-many-retirees-miss/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/05/the-retirement-tax-window-many-retirees-miss/]]></link>
			<title>The Retirement Tax Window Many Retirees Miss</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/04/how-to-retire-early-at-45-and-never-run-out-of-money/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/04/how-to-retire-early-at-45-and-never-run-out-of-money/]]></link>
			<title>How to retire early at 45 and never run out of money</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/blogs/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/blogs/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 13 May 2025 17:31:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
