<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 27, 2026 at 2:31 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://onedegreeadvisors.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>One Degree Advisors</title>
		<link><![CDATA[https://onedegreeadvisors.com]]></link>
		<description><![CDATA[One Degree Advisors]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 23:04:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://onedegreeadvisors.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/heres-what-an-8m-retirement-really-looks-like/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/heres-what-an-8m-retirement-really-looks-like/]]></link>
			<title>Here’s What an $8M Retirement Really Looks Like</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 23:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/the-perfect-age-to-retire-early-backed-by-the-data/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/the-perfect-age-to-retire-early-backed-by-the-data/]]></link>
			<title>The PERFECT Age to Retire Early (backed by the data)</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 18:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/they-spend-20k-mo-heres-what-their-early-retirement-plan-looks-like/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/they-spend-20k-mo-heres-what-their-early-retirement-plan-looks-like/]]></link>
			<title>They Spend $20K/mo. Here’s What Their Early Retirement Plan Looks Like</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 23:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/4m-vs-3m-in-retirement-heres-what-changes/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/4m-vs-3m-in-retirement-heres-what-changes/]]></link>
			<title>$4M vs $3M in Retirement: Here’s What Changes</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 18:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/every-level-of-retirement-wealth-explained-in-11-minutes/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/every-level-of-retirement-wealth-explained-in-11-minutes/]]></link>
			<title>Every Level of Retirement Wealth Explained in 11 minutes</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 18:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/retire-with-3m-everything-changes-with-a-younger-spouse/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/retire-with-3m-everything-changes-with-a-younger-spouse/]]></link>
			<title>Retire with $3M? Everything Changes with a Younger Spouse</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 18:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/blogs/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/blogs/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 13 May 2025 17:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/second-quarter-2026-investment-market-review/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/second-quarter-2026-investment-market-review/]]></link>
			<title>Second Quarter 2026 Investment Market Review</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 18:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/]]></link>
			<title>Financial Planners San Diego Team</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/family-wealth/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/family-wealth/]]></link>
			<title>Family Wealth</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/alex-okugawa/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/alex-okugawa/]]></link>
			<title>Alex Okugawa</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/]]></link>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/janice-thompson/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/janice-thompson/]]></link>
			<title>Janice Thompson</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/anthony-saffer/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/anthony-saffer/]]></link>
			<title>Anthony Saffer</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/why-the-first-5-years-in-retirement-matter-more-than-the-next-20/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/why-the-first-5-years-in-retirement-matter-more-than-the-next-20/]]></link>
			<title>Why The First 5 Years In Retirement Matter More Than The Next 20+</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 21:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/jennifer-v-2/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/jennifer-v-2/]]></link>
			<title>Jennifer V.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/alex-t/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/alex-t/]]></link>
			<title>Alex T.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/jody-thomason/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/jody-thomason/]]></link>
			<title>Jody Thomason</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 13:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/jill-schiller/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/jill-schiller/]]></link>
			<title>Jill Schiller</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 13:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/nolita-t-ramirez/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/nolita-t-ramirez/]]></link>
			<title>Nolita T. Ramirez</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 13:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/evan-tosunian/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/evan-tosunian/]]></link>
			<title>Evan Tosunian</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 12:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/jeff-luebe/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/jeff-luebe/]]></link>
			<title>Jeff Luebe</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 12:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/karl-kohne/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/karl-kohne/]]></link>
			<title>Karl Kohne</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 11:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/philip-reuer/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/philip-reuer/]]></link>
			<title>Philip Reuer</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 11:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/team/matthew-calcagno-cfp/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/team/matthew-calcagno-cfp/]]></link>
			<title>Matthew Calcagno</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 11:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/karen-b-2/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/karen-b-2/]]></link>
			<title>Karen B.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/im-59-with-3-4m-how-much-can-i-spend-in-retirement/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/im-59-with-3-4m-how-much-can-i-spend-in-retirement/]]></link>
			<title>I&#8217;m 59 with $3.4M. How Much Can I Spend In Retirement?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 18:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/robyn-b/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/robyn-b/]]></link>
			<title>Robyn B.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/karen-b/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/karen-b/]]></link>
			<title>Karen B.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/the-system-retired-millionaires-use-to-create-retirement-income/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/the-system-retired-millionaires-use-to-create-retirement-income/]]></link>
			<title>The SYSTEM Retired Millionaires use to Create Retirement Income</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 18:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/pete-s/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/pete-s/]]></link>
			<title>Pete S.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/07/the-perfect-year-to-do-a-roth-conversion-backed-by-data/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/07/the-perfect-year-to-do-a-roth-conversion-backed-by-data/]]></link>
			<title>The PERFECT Year to Do a Roth Conversion (Backed by Data)</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/charles-s/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/charles-s/]]></link>
			<title>Charles S.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/jennifer-v/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/jennifer-v/]]></link>
			<title>Jennifer V.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/quote/vince-lombardi/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/quote/vince-lombardi/]]></link>
			<title>Vince Lombardi</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 10:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/pauline-l/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/pauline-l/]]></link>
			<title>Pauline L.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/quote/helen-keller-2/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/quote/helen-keller-2/]]></link>
			<title>Helen Keller</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/quote/helen-keller/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/quote/helen-keller/]]></link>
			<title>Helen Keller</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/quote/michael-jordan/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/quote/michael-jordan/]]></link>
			<title>Michael Jordan</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/the-perfect-retirement-tax-bracket-most-people-blow-right-past-it/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/the-perfect-retirement-tax-bracket-most-people-blow-right-past-it/]]></link>
			<title>The PERFECT Retirement Tax Bracket (Most People Blow Right Past It)</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/when-retirees-see-this-data-they-stop-worrying-about-sequence-of-returns-risk/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/when-retirees-see-this-data-they-stop-worrying-about-sequence-of-returns-risk/]]></link>
			<title>When Retirees See This Data, They Stop Worrying About Sequence of Returns Risk</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 21:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/what-can-you-really-spend-from-a-2m-retirement/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/what-can-you-really-spend-from-a-2m-retirement/]]></link>
			<title>What Can You Really Spend from a $2M Retirement?</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 21:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/vincent-n/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/vincent-n/]]></link>
			<title>Vincent N.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/charles-c/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/charles-c/]]></link>
			<title>Charles C.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/testimonial/clark-b/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/testimonial/clark-b/]]></link>
			<title>Clark B.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/5-surprising-lessons-ive-learned-from-my-clients-who-retire-early/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/5-surprising-lessons-ive-learned-from-my-clients-who-retire-early/]]></link>
			<title>5 Surprising Lessons I’ve Learned From My Clients Who Retire Early</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/its-boring-but-this-4m-retirement-portfolio-actually-works/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/its-boring-but-this-4m-retirement-portfolio-actually-works/]]></link>
			<title>It’s Boring, But This $4M Retirement Portfolio Actually Works</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/media-press/what-does-tithing-look-like-in-retirement-with-anthony-saffer/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/media-press/what-does-tithing-look-like-in-retirement-with-anthony-saffer/]]></link>
			<title>What Does Tithing Look Like in Retirement? with Anthony Saffer</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/show-this-to-any-retiree-with-only-pre-tax-accounts-roth-conversion/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/show-this-to-any-retiree-with-only-pre-tax-accounts-roth-conversion/]]></link>
			<title>Show This to Any Retiree With Only Pre-Tax Accounts (Roth Conversion)</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onedegreeadvisors.com/2026/06/this-is-when-you-finally-can-stop-doing-roth-conversions-seriously/]]></guid>
			<link><![CDATA[https://onedegreeadvisors.com/2026/06/this-is-when-you-finally-can-stop-doing-roth-conversions-seriously/]]></link>
			<title>This Is When You FINALLY Can Stop Doing Roth Conversions (Seriously)</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 23:06:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
